Very high productivity in all test environments and high reliability.
Excellent tolerance to the main diseases, with very high tolerance to fusarium of the ear.
Please consult the technical service for advice on specific crops and conditions.
Morpho-physiological Characteristics | Details |
---|---|
Plant height | Medium |
Resistance to lodging | good |
Alternativity | alternative |
Awn | present awn |
Resistance to biotic and abiotic stress | Details |
---|---|
Oidium | medium tolerance |
Leaf rust | medium tolerance |
Septoria | medium tolerance |
Fusarium of the ear | medium tolerance |
Production quality and performance | Details |
---|---|
1.000 seeds weight | medium |
Test weight | good |
Hardness | medium |
Protein content (%) | medium >12% |
Colour | red |
W | 170-210 |
P/L | 0,7-0,9 |
For a list of all the products & information on their usage.