Belmonda is a moderately early variety with high productivity and long storage capability. It has round to oval tubers, very uniform, with shallow eyes, and an attractive yellow skin and flesh.
It is resistant to blight race 1 and nematodes Ro1 and Ro4. It has excellent resistance to Rhizoctonia, black spot, Phytophthora, internal blemishes, and PVYntn.
The results in drought-prone climatic conditions are very good.
Please consult the technical service for advice on specific crops and conditions.
Plant Characteristics | |
---|---|
Maturity | Medium early |
Vegetative growth | Strong plant |
Flower color | Red - violet |
Foliage growth | Fast |
Number of tubers | High |
Dormancy period | Very long |
Tuber Characteristics | |
---|---|
Tuber shape | Oval and round |
Flesh color | Very yellow |
Eye depth | Shallow, very widespread |
Skin color | Yellow |
Skin characteristics | Smooth |
Resistance | |
---|---|
Nematodes | Ro 1, Ro 4 |
Potato scab | Race 1 |
Leaf blight | High |
Tuber blight | High |
Rhizoctonia | High |
Common rot | Good |
Fusarium | Very high |
Internal rot | High |
PVY | Good |
PVY NTN | High |
PLRV | Good |
Production and Quality | |
---|---|
Main use | Cooking, Fresh consumption, Industry |
Yield | Very high |
Uniformity of tubers | Very uniform |
After harvesting | Very high storage durability |
Cooking type | Very good for cooking, Group B |
Dry matter content | Medium |
Cooking | Retains color even after cooking |
For a list of all the products & information on their usage.