Recommended inorganic farming
High tolerance to Fusarium
Balanced P/L
Please consult the technical service for advice on specific crops and conditions.
| Morpho-physiological Characteristics | Details |
|---|---|
| Plant height | 85-87 cm |
| Ear | compact/glaucousity/parallel edges |
| Awn | present |
| Grain | amber |
| Habitus | alternative |
| Tillering | excellent |
| Earing | medium |
| Resistance to biotic and abiotic stress | Details |
|---|---|
| Cold | Resistant |
| Lodging | Resistant |
| Oidium | High tolerance |
| Leaf rust | High tolerance |
| Yellow rust | Moderately tolerant |
| Harness | Resistant |
| Septoria | Excellent tolerance |
| Production quality and performance | Details |
|---|---|
| 1.000 seeds weight | 40-44 gr |
| % Proteins | 14-15% |
| Hardness | Medium |
| Class | Strong wheat |
| W | 350-370 |
| P/L | 0.6-0.7 |
For a list of all the products & information on their usage.