Excellent production potential.
Soft wheat with wide adaptability in all cultivation areas
Please consult the technical service for advice on specific crops and conditions.
| MORPHO-PHYSIOLOGICAL CHARACTERISTICS | Details |
|---|---|
| Alternative | Seed Alternative |
| Plant height | Medium |
| Plant Type | Aristata |
| Grain color | Red |
| PRODUCTION AND QUALITY PERFORMANCE | Details |
|---|---|
| 1000-grain weight | Medium - Large |
| Durability | Low |
| W | 130-140 |
| P/L | 0.3-0.4 |
| Classification | Wheat |
| DISEASE TOLERANCE | Level |
|---|---|
| Alletamento | • • • • |
| Cold resistance | • • • |
| Powdery mildew | • • • • |
| Brown Rust | • • • |
| Yellow Rust | • • • • |
| Fusarium spp | • • • |
For a list of all the products & information on their usage.