BORDOFLOW NEW is a liquid suspension fungicide based on a Bordeaux mixture paste, with preventive action and notable effectiveness and persistence.
The high degree of copper particle micronization ensures homogeneous and uniform coverage of the treated vegetation even at lower doses.
The fluid paste formulation guarantees excellent adhesion and high resistance to wash-off, combined with practical dosing and operator safety.
Please consult the technical service for advice on specific crops and conditions.
HAZARD STATEMENTS:
– Very toxic to aquatic organisms, with long-lasting effects.
– To avoid risks to human health and the environment, follow the instructions for use.
PRECAUTIONARY ADVICE:
– Wear protective gloves and clothing. Collect any spilled material.
– Dispose of the product/container in accordance with national regulations.
ADDITIONAL INFORMATION:
– Do not contaminate water with the product or its container.
– Do not clean application equipment near surface waters.
– Avoid contamination through farm drainage systems and roads.
To protect aquatic organisms, maintain an untreated safety zone from surface water bodies of:
– 5 meters when using sprayers that reduce drift by 75%, or 20 meters for late applications on kiwifruit and fruit trees;
– 5 meters for early applications on vineyards, fruiting vegetables, potatoes, leafy vegetables, bulb or root vegetables, legumes, flowers, and ornamentals;
– 10 meters when using sprayers that reduce drift by 75%, or 20 meters for applications on olive trees and citrus crops;
– 20 meters when using sprayers that reduce drift by 75% for applications on ornamental plants and fruit with peel (early applications).
INFORMATION FOR THE MEDIC
Symptoms: protein denaturation with mucosal lesions; liver, kidney, and central nervous system damage; hemolysis.
Vomiting with green material, gastroesophageal burning, bloody diarrhea, abdominal pain, hemolytic jaundice, liver and kidney failure, convulsions, collapse. Fever caused by metal inhalation. Irritant to skin and eyes.
TREATMENT: gastric lavage with lacto-albumin solution; if copper levels are high, use chelating agents — penicillamine if oral administration is possible, or CaEDTA intravenously and BAL intramuscularly; otherwise, provide symptomatic treatment.
Warning: Consult the Poison Control Center.
Preparation of the Mixture:
Dissolve the recommended dose directly in water. If low-volume sprayers are used, the prescribed doses should be maintained to ensure the same amount of product is distributed per unit area.
Resistance Management:
Manamid 100 SC contains Cyazofamid, a substance from the FRAC Group 21. To avoid the development of resistance, follow these measures:
Apply the product preventively.
Combine it with products targeting the same pathogen but with a different mode of action.
Use it in a program with other products that have different modes of action.
Pre-Harvest Interval (PHI):
– Tomatoes (greenhouses and open field): 3 days
– Potatoes: 7 days
– Grapes: 21 days
Storage and Handling:
Store in original containers, tightly sealed, in dry and well-ventilated areas, away from direct sunlight.
Avoid using high water pressure (risk of contamination).
Grapes: For controlling downy mildew (Plasmopara viticola), apply at a dose of 0.9-1.1 L/ha (water volume 300-1000L). Apply before flowering to ripening, stages: BBCH 11-89. Up to 4 treatments per season can be applied at 8-10 day intervals (12-14 days if the maximum dose is used). Do not apply during flowering.
Tomatoes (in greenhouses and open fields): For controlling downy mildew (Phytophthora infestans), apply at a dose of 0.8 L/ha (water volume 400-1000L). Apply before flowering to ripening, stages: BBCH 12-89. Up to 6 treatments per season can be applied at 7-10 day intervals.
Potatoes: For controlling downy mildew (Phytophthora infestans), apply at a dose of 0.8 L/ha (water volume 200-500L) or 80 ml/100L of water (0.8 L/ha). Apply during leaf development up to pre-harvest, stages: BBCH 12-89. Up to 6 treatments per season can be applied at 5-7 day intervals (10 days if the risk is low).
The product has been tested and is compatible with the following:
Fungicides:
– Azoxystrobin
– Benalaxyl M
– Cimoxanil
– Dimethomorph
– Folpet
– Fosetyl aluminum
– Disodium phosphonate
– Potassium phosphonate
– Mancozeb
– Metalaxyl-M
– Metiram
– Penconazole
– Copper
– Sulfur
Insecticides:
– Abamectin
– Deltamethrin
– Imidacloprid
– Lambda-cyhalothrin
Active Ingredients | |
---|---|
10% metallic copper (in the form of Bordeaux paste) |
Crop | Diseases | Time of Application | Dosage (ml/hl) | Dosage/ha (L) | Max. N° of treatments per season | Interval between treatments (days) |
---|---|---|---|---|---|---|
Pome Fruit (Apple, Pear, Quince, etc.) |
Scab (Venturia inaequalis), Branch Canker (Nectria galligena), Bacteriosis | From end of flowering until pre-harvest | 200-500 | 2.0-5.0 | 6 | 15 |
From end of harvest until flower bud opening | 800-1200 | 8.0-12.0 | 4 | |||
Stone Fruit (Peach, Apricot, Nectarine, Cherry, Plum) |
Leaf Curl (Taphrina deformans), Shot-hole (Coryneum sp.) | From end of harvest until bud opening. | 800-1200 | 8.0-12.0 | 4 | 15 |
Only Peach, Nectarine, Apricot for post-flowering treatments | Bacteriosis | Post-flowering until harvest | 200-300 | 2.0-3.0 | 6 | 7 |
VINE | Downy Mildew (Plasmopara viticola) | Post-flowering until harvest | 300-800 | 3.0-8.0 | 8 | 7 |
OLIVE | Peacock Spot (Spilocaea oleagina) | Treatments from late winter until the start of ripening, as well as after harvest | 750-1000 | 7.5-10.0 | 4 | 20 |
Artichoke | Downy Mildew (Bremia spp.) | When conditions favorable for the disease are verified | 500-750 | 4.0-6.0 | 4 | 7 |
ASPARAGUS | Stemphylium (Stemphylium vesicarium) | Intervene after spears have been harvested. | 400-750 | 3.2-6.0 | 4 | 12 |
CITRUS (Orange, Lemon, Mandarin, etc.) |
Gummosis (Phytophtora citricola) | Treatments starting from the end of winter | 800-1000 | 8.0-10.0 | 4 | 8 |
Kiwi | Bacteriosis (Pseudomonas spp.) | Treatments with leaf fall and winter treatments | 800-1000 | 8.0-10.0 | 4 | 15 |
Walnut, Hazelnut, other shell fruit | Bacteriosis (Xanthomonas spp. arboricola pv. corylina.) | Post-flowering until harvest | 300-400 | 3.0-4.0 | 8 | 10 |
Lettuce, various leafy vegetables in open field and greenhouse | Downy Mildew (Bremia lactucae), Alternaria (Alternaria spp.), Bacteriosis | Autumn-winter treatments | 800-1000 | 8.0-10.0 | 4 | 7-8 |
Cabbage (Cabbage, Broccoli, Cauliflower) |
Downy Mildew (Phytophthora brassicae), Alternaria (Alternaria brassicae) | When conditions favorable for the disease are verified | 400-750 | 3.2-6.0 | 6 | 7 |
CUCURBITS (Cucumber, Pumpkin, Watermelon, Melon, etc.) in open field and greenhouse |
Downy Mildew (Pseudoperonospora cubensis) | When conditions favorable for the disease are verified | 500-750 | 4.0-6.0 | 4 | 7 |
Tomato, Eggplant in open field and greenhouse |
Phytophthora (Phytophtora spp.), Alternaria (Alternaria porri), Bacteriosis (Xanthomonas spp., Pseudomonas spp.) | When conditions favorable for the disease are verified | 400-750 | 3.2-6.0 | 6 | 7 |
POTATO | Late Blight (Phytophtora infestans), Alternaria (Alternaria spp.) | When conditions favorable for the disease are verified | 500-750 | 4.0-6.0 | 8 | 7 |
ROOT VEGETABLES (Carrot, Red Beet, Turnip, Celery, Parsley, Chicory, etc.) |
Alternaria (Alternaria spp.), Cercosporiosis (Cercospora spp.), Bacteriosis (Xanthomonas spp., Pseudomonas spp.) | When conditions favorable for the disease are verified | 400-750 | 3.2-6.0 | 6 | 7-8 |
LEGUMES | Pea Anthracnose (Ascochyta pisi), Downy Mildew (Phytophtora phaseoli-pisi), Bacteriosis (Xanthomonas spp., Pseudomonas spp.), Rust (Uromyces spp.) | When conditions favorable for the disease are verified | 400-750 | 3.2-6.0 | 4 | 7 |
BULB VEGETABLES (Garlic, Onion, Shallots, etc.) |
Alternaria (Alternaria spp.), Bacteriosis (Xanthomonas spp., Pseudomonas spp.), Downy Mildew (Peronospora destructor) | When conditions favorable for the disease are verified | 400-750 | 3.2-6.0 | 6 | 7 |
Flowers and Ornamental Plants in open field and greenhouse | Downy Mildew (Peronospora spp.), Rot (Monilia spp.), Bacteriosis (Pseudomonas spp, Xanthomonas spp.) | When conditions favorable for the disease are verified | 400-750 | 3.2-6.0 | 6 | 7 |
Ornamental Trees | When conditions favorable for the disease are verified | 800-1000 | 8.0-10.0 | 6 | 10 |
Crop: Pome Fruit (Apple, Pear, Quince, etc.) Diseases: Scab (Venturia inaequalis), Branch Canker (Nectria galligena), Bacteriosis Time of Use: From end of flowering until pre-harvest Dosage: 200-500 ml/hl | 2.0-5.0 L/ha (Max 6 treatments, 15-day interval) |
Crop: Pome Fruit (Apple, Pear, Quince, etc.) Diseases: Scab (Venturia inaequalis), Branch Canker (Nectria galligena), Bacteriosis Time of Use: From end of harvest until flower bud opening (Dormant) Dosage: 800-1200 ml/hl | 8.0-12.0 L/ha (Max 4 treatments, 15-day interval) |
Crop: Stone Fruit (Cherry, Plum) Diseases: Leaf Curl (Taphrina deformans), Shot-hole (Coryneum sp.) Time of Use: From end of harvest until bud opening (Dormant) Dosage: 800-1200 ml/hl | 8.0-12.0 L/ha (Max 4 treatments, 15-day interval) |
Crop: Stone Fruit (Peach, Apricot, Nectarine) Diseases: Leaf Curl (Taphrina deformans), Shot-hole (Coryneum sp.) Time of Use: From end of harvest until bud opening (Dormant) Dosage: 800-1200 ml/hl | 8.0-12.0 L/ha (Max 4 treatments, 15-day interval) |
Crop: Peach, Nectarine, Apricot (Post-flowering treatments) Diseases: Bacteriosis Time of Use: Post-flowering until harvest Dosage: 200-300 ml/hl | 2.0-3.0 L/ha (Max 6 treatments, 7-day interval) |
Crop: VINE Diseases: Downy Mildew (Plasmopara viticola) Time of Use: Post-flowering until harvest Dosage: 300-800 ml/hl | 3.0-8.0 L/ha (Max 8 treatments, 7-day interval) |
Crop: OLIVE Diseases: Peacock Spot (Spilocaea oleagina) Time of Use: Late winter until start of ripening, and after harvest Dosage: 750-1000 ml/hl | 7.5-10.0 L/ha (Max 4 treatments, 20-day interval) |
Crop: Artichoke Diseases: Downy Mildew (Bremia spp.) Time of Use: When conditions favorable for the disease are verified Dosage: 500-750 ml/hl | 4.0-6.0 L/ha (Max 4 treatments, 7-day interval) |
Crop: ASPARAGUS Diseases: Stemphylium (Stemphylium vesicarium) Time of Use: Intervene after spears have been harvested Dosage: 400-750 ml/hl | 3.2-6.0 L/ha (Max 4 treatments, 12-day interval) |
Crop: CITRUS (Orange, Lemon, Mandarin, etc.) Diseases: Gummosis (Phytophtora citricola) Time of Use: Starting from the end of winter Dosage: 800-1000 ml/hl | 8.0-10.0 L/ha (Max 4 treatments, 8-day interval) |
Crop: Kiwi Diseases: Bacteriosis (Pseudomonas spp.) Time of Use: Treatments with leaf fall and winter treatments Dosage: 800-1000 ml/hl | 8.0-10.0 L/ha (Max 4 treatments, 15-day interval) |
Crop: Walnut, Hazelnut, other shell fruit Diseases: Bacteriosis (Xanthomonas spp. arboricola pv. corylina.) Time of Use: Post-flowering until harvest Dosage: 300-400 ml/hl | 3.0-4.0 L/ha (Max 8 treatments, 10-day interval) |
Crop: Lettuce, various leafy vegetables (open field/greenhouse) Diseases: Downy Mildew (Bremia lactucae), Alternaria (Alternaria spp.), Bacteriosis Time of Use: Autumn-winter treatments Dosage: 800-1000 ml/hl | 8.0-10.0 L/ha (Max 4 treatments, 7-8 day interval) |
Crop: Cabbage (Cabbage, Broccoli, Cauliflower) Diseases: Downy Mildew (Phytophthora brassicae), Alternaria (Alternaria brassicae) Time of Use: When conditions favorable for the disease are verified Dosage: 400-750 ml/hl | 3.2-6.0 L/ha (Max 6 treatments, 7-day interval) |
Crop: CUCURBITS (Cucumber, Pumpkin, Watermelon, Melon, etc.) Diseases: Downy Mildew (Pseudoperonospora cubensis) Time of Use: When conditions favorable for the disease are verified Dosage: 500-750 ml/hl | 4.0-6.0 L/ha (Max 4 treatments, 7-day interval) |
Crop: Tomato, Eggplant (open field/greenhouse) Diseases: Phytophthora, Alternaria (Alternaria porri), Bacteriosis (Xanthomonas spp., Pseudomonas spp.) Time of Use: When conditions favorable for the disease are verified Dosage: 400-750 ml/hl | 3.2-6.0 L/ha (Max 6 treatments, 7-day interval) |
Crop: POTATO Diseases: Late Blight (Phytophtora infestans), Alternaria (Alternaria spp.) Time of Use: When conditions favorable for the disease are verified Dosage: 500-750 ml/hl | 4.0-6.0 L/ha (Max 8 treatments, 7-day interval) |
Crop: ROOT VEGETABLES (Carrot, Red Beet, Turnip, Celery, Parsley, Chicory, etc.) Diseases: Alternaria, Cercosporiosis, Bacteriosis Time of Use: When conditions favorable for the disease are verified Dosage: 400-750 ml/hl | 3.2-6.0 L/ha (Max 6 treatments, 7-8 day interval) |
Crop: LEGUMES Diseases: Pea Anthracnose, Downy Mildew, Bacteriosis, Rust Time of Use: When conditions favorable for the disease are verified Dosage: 400-750 ml/hl | 3.2-6.0 L/ha (Max 4 treatments, 7-day interval) |
Crop: BULB VEGETABLES (Garlic, Onion, Shallots, etc.) Diseases: Alternaria, Bacteriosis, Downy Mildew (Peronospora destructor) Time of Use: When conditions favorable for the disease are verified Dosage: 400-750 ml/hl | 3.2-6.0 L/ha (Max 6 treatments, 7-day interval) |
Crop: Flowers and Ornamental Plants (open field/greenhouse) Diseases: Downy Mildew, Rot (Monilia spp.), Bacteriosis Time of Use: When conditions favorable for the disease are verified Dosage: 400-750 ml/hl | 3.2-6.0 L/ha (Max 6 treatments, 7-day interval) |
Crop: Ornamental Trees Diseases: General Tree Diseases Time of Use: When conditions favorable for the disease are verified Dosage: 800-1000 ml/hl | 8.0-10.0 L/ha (Max 6 treatments, 10-day interval) |
For a list of all the products & information on their usage.