Compact and healthy plant, particularly suitable for grain production
Very competitive hybrid in good and high fertility environments
Please consult the technical service for advice on specific crops and conditions.
| GRAIN | SILAGE | |||
|---|---|---|---|---|
| With Irrigation | Without Irrigation | With Irrigation | Without Irrigation | |
| Seeds/m2 | 8.0 | 7.5 | 8.5 | 8.0 |
| Morpho-physiological Characteristics | Details |
|---|---|
| Plant height | Medium |
| Ear Insertion | Medium |
| Number of rows | 16-18 |
| Thousand Kernel Weight (TKW) | Medium |
| Early vigor | High |
| Stay-green | Medium |
| DISEASE TOLERANCE | Level |
|---|---|
| Lodging resistance | • • • • |
| Drought resistance | • • • |
| Heat | • • • |
| Helminthosporium | • • • |
| Fusarium (stalk) | • • • • |
| Fusarium (ear) | • • • |
For a list of all the products & information on their usage.